Major airlines
Mainline carriers and their published hiring minimums.
| Name | Type | Published minimums | Published pay |
|---|---|---|---|
| United Airlines | Major airline (Part 121) | Required: 1,500 h total time; preferred 1,000 h fixed-wing turbine | New-hire first officer $125.52 per flight hour (2026) |
| Delta Air Lines | Major airline (Part 121) | Not published | Not published |
| Southwest Airlines | Major airline (Part 121) | Preferred: 500 h fixed-wing turbine or completion of the Destination 225° program | Not published |
| American Airlines | Major airline (Part 121) | Not published | Not published |
| JetBlue | Major airline (Part 121) | Gateway RTP (military rotor): 750 h total including military rotary-wing time, no sortie conversion; age 23 at hire; first-class medical | Not published |
| Alaska Airlines | Major airline (Part 121), Alaska Air Group (with Hawaiian Airlines) | Required: 1,500 h total, 500 h fixed-wing turbine, commercial certificate with instrument-airplane, ATP aeronautical experience per 14 CFR 61.159, current ATP written, First Class medical, age 23+. Preferred: ATP, 500 h multi-engine, 500 h turbine PIC, 4-year degree. | First officer $129.71/hour (year 1, per contract); 70-hour monthly guarantee |
Looking locally? See pilot jobs and flight schools in Texas.